Ask for Price
Product Price: Ask Latest Price
Product Details:
Test Time | 30 Sec |
Plc Control | Automatic |
Cycle Time | 160 Sec |
Machine Type | Dry Cum Wet Leak Test |
Test Pressure | 1 Bar |
Leak Rate | Visual |
Product Price: Ask Latest Price
Product Details:
Design Type | Standard |
Power Source | Electric |
Usages | Industries |
Material | Stainless Steel |
Vacuum Degree | 0 to -90 kPa |
Accuracy | +/- 1% of reading force |
Product Price: Ask Latest Price
Product Details:
Machine Type | Dryer |
Plc Control | Automatic |
Temperature | 70 Degree |
Cycle Time | 80 Sec |
Driven Type | Electric |
Automatic Grade | Automatic |
*Your information is safe with us.
Product Price: Ask Latest Price
Product Details:
Machine Type | Dry Cum Wet Leak Test |
Test Pressure | 6 Bar |
Leak Rate | 10 cm |
Test Time | 5 Sec |
Cycle Time | 70 Sec |
Machine Type | Semi-Automatic |
Product Price: Ask Latest Price
Product Details:
Machine Type | Wet Cum Wet Leak Test |
Component Name | Fly Wheel Housing |
Test Pressure | 1 Bar |
Leak Rate | Visual |
Test Time | 30 Sec |
Plc Control | Automatic |
Cycle Time | 80 Sec |